Settings
Data sources, update history, data health, and product information.
Data sources & health
Using public Dubai real-estate sources. Updates pull current public market data where available and compare with official registry snapshots.
Dubai Land Department
Last checked 5/30/2026, 3:49:34 AM
Property Finder
Last checked 5/30/2026, 3:49:34 AM
Update activity
History of data refresh and import runs (technical identifiers shown here only).
| Update | Mode | Dataset | Status | Started |
|---|---|---|---|---|
| Update #1 | replay | 2026-05-30-public-dubai | Updated | 5/30/2026, 3:49:34 AM |
Data health
Missing fields, low-confidence matches, and source conflicts across properties.
Info
112
Missing launch price
2
Missing handover date
2
Missing developer
0
Missing property type
31
Not in latest update
0
Low match confidence
0
| Issue | Property | Details | Priority | Created |
|---|---|---|---|---|
| Missing handover date | Virella 2 | Handover date is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Virella 2 | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Virella 2 | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing launch price | Virella at The Valley | Starting price not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Virella at The Valley | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Virella at The Valley | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Avarra by Palace | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Creek Bay | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | The Meriva Collection | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | The Meriva Collection | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | The Brooks at Sobha Sanctuary | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | The Grove at Sobha Sanctuary | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Ovelle | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | The edit at D3 | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Greencrest | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | The Willows at Sobha Sanctuary | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Solaya 4 and 6 | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Bella by Passo | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Inara Residence | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Inara Residence | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Hado by Beyond | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Palmiera Collective | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Palmiera Collective | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Vista Ridge | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Vista Ridge | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | City Walk Crestlane Phase 5 | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Golf Hills | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Soulever | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Soulever | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing launch price | Samana South Haven | Starting price not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Missing handover date | Samana South Haven | Handover date is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Samana South Haven | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Samana South Haven | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Rosehill by Emaar | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | The Greens at Sobha Sanctuary | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Solaya 5 and 7 | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Solaya 5 and 7 | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Neon Tower | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Serenz | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Serenz | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Villa Blue Horizon | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | The Alba Residences Dorchester Collection | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Park Gate Phase 2 By Emaar Properties | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Park Gate Phase 2 By Emaar Properties | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Azizi Gabriel | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Azizi Gabriel | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Nourelle by Meraas | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Oasis | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Meriva Signature | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Meriva Signature | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Damac Islands Phase 2 | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Damac Islands Phase 2 | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Baystar by Vida | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Edra Villas | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Edra Villas | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Damac Lagoon Views Andalucia | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Four Seasons Private Residences at DIFC | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Chevalia Fields at Grand Polo Club & Resort | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Eden House Dubai Hills | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Serro 2 at The Heights | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Serro 2 at The Heights | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Kanyon by Beyond | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Omniyat Bespoke | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Omniyat Bespoke | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | The Symphony | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | The Symphony | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Azha Millennium Residences | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Villa Cobalt | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Distrikt at Ghaf Woods | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Crystal Springs Villa | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Six Senses Residences Dubai Marina | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Villa Wave Crest | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Villa Ocean Whisper | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Villa Cyan Sky | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Villa Pacific Breeze | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Damac Islands | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Tresora by Wadan | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Tresora by Wadan | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Lunaya | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Montura 3 at Grand Polo | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Meriva Sunset | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Meriva Shores | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Meriva Shores | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Grid Residence | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Grid Residence | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Celesto 4 | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Celesto 4 | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | The Residences DIFC | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | The Residences DIFC | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Monaco Mansions | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Hilton Residences JLT | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | The Wilds Moringa Mansions | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Siora | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Siora | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Eltiera Views | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | The Mirage | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Terra Gardens | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | The Bay Towers | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | The Bay Towers | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | Knightsbridge Phase 2 By Leos | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | The Carlyle Dubai | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched market listing | The Carlyle Dubai | Market project was not matched to an official registry record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Harbour Gate Tower | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched registry record | Harbour Gate Tower | Official registry project was not matched to a market source record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Verde Residences | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched registry record | Verde Residences | Official registry project was not matched to a market source record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Marina Shores | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched registry record | Marina Shores | Official registry project was not matched to a market source record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Palm Crest Villas | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched registry record | Palm Crest Villas | Official registry project was not matched to a market source record | Info | 5/30/2026, 3:49:34 AM |
| Missing property type | Creek Horizon | Property type is not available from source evidence | Info | 5/30/2026, 3:49:34 AM |
| Unmatched registry record | Creek Horizon | Official registry project was not matched to a market source record | Info | 5/30/2026, 3:49:34 AM |
About & roadmap
Demo data
Load the saved demonstration dataset for a consistent walkthrough when live sources are unavailable.
Available today
- Docker Compose stack with web, API, ingest CLI, and Postgres
- Refresh data workflow for public Property Finder pages with conservative pacing and cooldowns
- Saved public capture replay for deterministic client demos
- Official DLD registry snapshot ingestion from captured CSV evidence
- Raw document evidence with response status, headers, hashes, capture time, and run links
- Extraction, normalization, canonical matching, snapshots, source comparisons, and quality checks
- Command Center, project intelligence, run detail, changes, quality, and scope UI
Planned for production
- Authentication, RBAC, and tenant isolation
- Production scheduler, alerting, and SLA monitoring
- Client-approved data source credentials and provider contracts where required
- Manual review workflows for entity resolution and data steward decisions
- Forecasting, map intelligence, and paid data integrations
- Full audit trails, retention policies, and compliance reporting